Policy feature | Zurich Builders Risk Plan, coverage form 40471 | Homeowners policy | Other carrier |
---|---|---|---|
Covered insureds | General contractor, subcontractors, suppliers, owners | Homeowners/mortgagees only | General contractor, subcontractors, suppliers, homeowners/mortgagees |
Limits of liability | |||
Structure | Estimated completed value, including overhead and profit | Replacement cost of structureup to limit | Estimated completed value |
Temporary premises | Up to $10,000 | Limited | Yes |
In transit | Up to $25,000 | Limited | Yes |
Covered property | |||
Residential | Yes | Yes | Yes |
Commercial | Yes | No | Yes |
Model homes | Yes | No | No |
Building materials | Yes | Limited | Yes |
Trees, shrubs, lawns | Yes | $5,000/item up to 5% of dwelling limit | No |
Property owned by subcontractors | Yes | No | No |
Covered property | |||
Theft of building materials | Yes | Excluded | Yes |
Glass | Yes | Not on vacant structure after 60 days | Yes |
Vandalism | Yes | Not on vacant structure after 60 days | Yes |
Backup of sewers and drains | $ 5,000 | Excluded | Yes |
Valuable papers | Up to $20,000 | $1,500 (no business data) | No |
Debris removal | Limit + up to $20,000 | Limit ÷ 5% ($500 for any one tree, up to $1,000 total) | 25% of amount payable |
Fire department charge | $10,000 | $500 | $1,000 |
Pollution cleanup | Upto $15,000 | Limited | $10,000 |
Sinkhole collapse | Yes | Excluded | No |
Scaffolding re-erection | $10,000 | No | No |
Profit | Yes | No | No |
Overhead (soft costs) | Yes | No | No |
Loss
Control and
Reward Programs |
Rewards up to $ 10,000 | No | No |